JHB Pilot Roster10th November 2024 |
A "G" suffix
on the Pilot's ID denotes that they have circumnavigated
the globe |
||||
ID# | Name | Rank | Hours | |
---|---|---|---|---|
Command ATP Captain (3500+ hours) | ||||
709G | CONWELL Isaac | Command ATP Captain | 10020:20 | |
068G | WINSKILL Gerry | Command ATP Captain | 4204:17 | |
Master ATP Captain (1500+ hours) | ||||
007G | WOODSIDE John | Master ATP Captain | 2554:43 | |
164G | RIPLEY Dennis | Master ATP Captain | 2164:10 | |
188G | FISHER Franklyn | Master ATP Captain | 2080:31 | |
199G | HILL John | Master ATP Captain | 2065:23 | |
207G | STOPFORTH Fred | Master ATP Captain | 1929:36 | |
010G | LUCAS Mike | Master ATP Captain | 1819:32 | |
Senior ATP Captain (750+ hours) | ||||
116G | WILDING Colin | Senior ATP Captain | 1379:28 | |
153G | REYNOLDS Paul | Senior ATP Captain | 1168:34 | |
123G | BROWN Mark | Senior ATP Captain | 1003:27 | |
144G | SMITH Tom | Senior ATP Captain | 886:59 | |
180G | MCINTYRE Alastair | Senior ATP Captain | 875:01 | |
175G | TOWNSEND Kevin | Senior ATP Captain | 856:10 | |
156G | LAYCOCK Ernie | Senior ATP Captain | 788:08 | |
193G | BROOK Mike | Senior ATP Captain | 786:44 | |
218G | STACEY John | Senior ATP Captain | 778:24 | |
ATP Captain (500+ hours) | ||||
130G | DODDS Peter | ATP Captain | 644:05 | |
211 | MCGREEVY Thomas | ATP Captain | 537:17 | |
037G | REYNOLDS Phil | ATP Captain | 511:59 | |
167 | TURLEY Frank | ATP Captain | 507:13 | |
Senior Commercial Captain (300+ hours) | ||||
Commercial Captain (150+ hours) | ||||
242 | HILL John | Commercial Captain | 190:49 | |
Senior Flight Captain (80+ hours) | ||||
Senior Captain (40+ hours) | ||||
Flight Captain (20+ hours) | ||||
Captain (10+ hours) | ||||
234 | MCCAULEY Steven | Captain | 14:07 | |
First Officer | ||||
240 | REED Adam | First Officer | 09:28 | |
238 | CLOVER Alexander | First Officer | 02:01 | |
248 | DENISON Paul | First Officer | 00:22 | |
* Red denotes hours upgraded since 1st September 2024 |
||||
Latest JHB Promotions: | ||||
123G | BROWN Mark | Commercial Captain | ||
Well done everyone! |